Cash Flow · Year-by-year
Project cash flow over your hold.
Year-by-year NOI, principal and interest split, cash flow, cash-on-cash, DCR and ending loan balance. Export as CSV for your pro forma.
Avg cash-on-cash
45.24%
Simple average across projection
Entry cap rate
4.75%
NOI Y1 ÷ purchase price
Exit value (Y10)
$23,156,392
Loan balance: $9,034,172 · Equity at exit: $14,122,220
| Yr | NOI | Interest | Principal | Debt service | Cash flow | CoC % | DCR | Balance | Cumulative |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $950,000 | $523,202 | $75,443 | $598,644 | $351,356 | 35.14% | 1.59x | $9,924,557 | $351,356 |
| 2 | $971,192 | $519,144 | $79,500 | $598,644 | $372,548 | 37.25% | 1.62x | $9,845,057 | $723,903 |
| 3 | $992,838 | $514,869 | $83,776 | $598,644 | $394,193 | 39.42% | 1.66x | $9,761,282 | $1,118,097 |
| 4 | $1,014,945 | $510,363 | $88,281 | $598,644 | $416,301 | 41.63% | 1.70x | $9,673,000 | $1,534,398 |
| 5 | $1,037,524 | $505,615 | $93,029 | $598,644 | $438,880 | 43.89% | 1.73x | $9,579,971 | $1,973,277 |
| 6 | $1,060,583 | $500,612 | $98,033 | $598,644 | $461,939 | 46.19% | 1.77x | $9,481,939 | $2,435,216 |
| 7 | $1,084,133 | $495,340 | $103,305 | $598,644 | $485,488 | 48.55% | 1.81x | $9,378,634 | $2,920,704 |
| 8 | $1,108,182 | $489,784 | $108,861 | $598,644 | $509,538 | 50.95% | 1.85x | $9,269,773 | $3,430,242 |
| 9 | $1,132,741 | $483,929 | $114,716 | $598,644 | $534,097 | 53.41% | 1.89x | $9,155,057 | $3,964,339 |
| 10 | $1,157,820 | $477,759 | $120,885 | $598,644 | $559,175 | 55.92% | 1.93x | $9,034,172 | $4,523,514 |
Annual debt service (year 1): $598,644